Sfoglia per Relatore
Mostrati risultati da 1 a 5 di 5
AI(ML & NLP)-driven mapping of sensor data to standard classes: reducing resource consumption and emissions
2023/2024 NAEEM, ROSHEEN
On the impact of Codon compilation on energy consumption and performance of Python code
2023/2024 BANIJAMALI, POUYEH
Sustainability Assessment Of The Application Of Software Architecture Standards: Integrating a KPI Model with Sustainability Decision Maps via an Industrial Case Study
2023/2024 SAHA, PRIYETA
SUSTAINABILITY IN SOFTWARE PRODUCTS AND SERVICES DEVELOPMENT
2023/2024 MENGDIGALI, ANEL
Sustainable software development lifecycle: a view on practices, stakeholders and organizational barriers
2023/2024 BAMIDURO, MERCY
Tipo | Anno accademico | Titolo | Autore | file(s) |
---|---|---|---|---|
Laurea magistrale (Postgraduate Degree) | 2023/2024 | AI(ML & NLP)-driven mapping of sensor data to standard classes: reducing resource consumption and emissions | NAEEM, ROSHEEN | |
Laurea magistrale (Postgraduate Degree) | 2023/2024 | On the impact of Codon compilation on energy consumption and performance of Python code | BANIJAMALI, POUYEH | |
Laurea magistrale (Postgraduate Degree) | 2023/2024 | Sustainability Assessment Of The Application Of Software Architecture Standards: Integrating a KPI Model with Sustainability Decision Maps via an Industrial Case Study | SAHA, PRIYETA | |
Laurea magistrale (Postgraduate Degree) | 2023/2024 | SUSTAINABILITY IN SOFTWARE PRODUCTS AND SERVICES DEVELOPMENT | MENGDIGALI, ANEL | |
Laurea magistrale (Postgraduate Degree) | 2023/2024 | Sustainable software development lifecycle: a view on practices, stakeholders and organizational barriers | BAMIDURO, MERCY |
Mostrati risultati da 1 a 5 di 5
Legenda icone
- File disponibili sulla rete interna
- File non disponibili
- File sotto embargo