Sfoglia per Relatore
Mostrati risultati da 1 a 6 di 6
A mixed explainability system applied to last-mile logistics
2022/2023 ADDO, EMMANUEL ODOI
Authenticity Detection of Hague Apostille Stamps
2025/2026 MEHMOOD, SAIRA
Failure Analysis of Boiler Quality Tests
2021/2022 MOHAMED, DOAA MAHMOUD AHMED
Previsione del declino cognitivo negli adulti anziani: uno studio di classificazione basato sull’apprendimento automatico
2025/2026 GHAZALI, ESHA BINT E
Recommendation System for Final Line Process Optimization
2023/2024 MAHMUD, MUKTHAR OPEYEMI
Simulation Model of the Port of Sines Container Terminal: Enhancing Seaside Operations to Optimize Efficiency and Performance
2023/2024 KHAN, AAMIR
| Tipo | Anno accademico | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Laurea magistrale (Postgraduate Degree) | 2022/2023 | A mixed explainability system applied to last-mile logistics | ADDO, EMMANUEL ODOI | |
| Laurea magistrale (Postgraduate Degree) | 2025/2026 | Authenticity Detection of Hague Apostille Stamps | MEHMOOD, SAIRA | |
| Laurea magistrale (Postgraduate Degree) | 2021/2022 | Failure Analysis of Boiler Quality Tests | MOHAMED, DOAA MAHMOUD AHMED | |
| Laurea magistrale (Postgraduate Degree) | 2025/2026 | Previsione del declino cognitivo negli adulti anziani: uno studio di classificazione basato sull’apprendimento automatico | GHAZALI, ESHA BINT E | |
| Laurea magistrale (Postgraduate Degree) | 2023/2024 | Recommendation System for Final Line Process Optimization | MAHMUD, MUKTHAR OPEYEMI | |
| Laurea magistrale (Postgraduate Degree) | 2023/2024 | Simulation Model of the Port of Sines Container Terminal: Enhancing Seaside Operations to Optimize Efficiency and Performance | KHAN, AAMIR |
Mostrati risultati da 1 a 6 di 6
Legenda icone
- File disponibili sulla rete interna
- File non disponibili
- File sotto embargo