Sfoglia per Relatore
Mostrati risultati da 1 a 5 di 5
High-Isolation based Auxiliary Power Supply for MV-MMC Application
2024/2025 XI, SHIQI
Intelligent Fault Diagnosis for Modular Multilevel Converters MMC
2022/2023 ARIFI, ESSAM
Kalman-Filter based Thermal Digital Twin of Power Semiconductors
2022/2023 EL-IRAKY, MOHAMMAD
Machine Learning Based Intelligent Junction Temperature Estimation Of IGBT With Vce Measurement
2022/2023 KONDA, VENKATA YOGANAND
Optimal Design and Machine Learning-based Power Management for an EV Charging Station with Energy Storage System
2022/2023 WANG, TAILEI
| Tipo | Anno accademico | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Laurea magistrale (Postgraduate Degree) | 2024/2025 | High-Isolation based Auxiliary Power Supply for MV-MMC Application | XI, SHIQI | |
| Laurea magistrale (Postgraduate Degree) | 2022/2023 | Intelligent Fault Diagnosis for Modular Multilevel Converters MMC | ARIFI, ESSAM | |
| Laurea magistrale (Postgraduate Degree) | 2022/2023 | Kalman-Filter based Thermal Digital Twin of Power Semiconductors | EL-IRAKY, MOHAMMAD | |
| Laurea magistrale (Postgraduate Degree) | 2022/2023 | Machine Learning Based Intelligent Junction Temperature Estimation Of IGBT With Vce Measurement | KONDA, VENKATA YOGANAND | |
| Laurea magistrale (Postgraduate Degree) | 2022/2023 | Optimal Design and Machine Learning-based Power Management for an EV Charging Station with Energy Storage System | WANG, TAILEI |
Mostrati risultati da 1 a 5 di 5
Legenda icone
- File disponibili sulla rete interna
- File non disponibili
- File sotto embargo