Sfoglia per Relatore
Mostrati risultati da 1 a 5 di 5
Development and evaluation of a Sustainability chatbot for the city administration of Freiburg : a sustainable approach
2023/2024 GEBREWOLD, ROBEL AMARE
Enhancing corporate sustainability reporting practices under the CSRD framework: an IT industry case study
2023/2024 RUPANYA, KORAWIT
Exploring Synergies between Sustainability Awareness Framework (SusAF) and Double Materiality Assessment (DMA)
2024/2025 MAQSOOD, MUHAMMAD SHARJEEL
Mapping GRI indexes to business processes for process mining sustainability analysis: a case study in manufacturing
2022/2023 SMIRNOVA, MARIIA
Quantifying the benefits of various control schemes for residential heat pumps within energy communities
2023/2024 BORISOVA, NIURGUIANA
| Tipo | Anno accademico | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Laurea magistrale (Postgraduate Degree) | 2023/2024 | Development and evaluation of a Sustainability chatbot for the city administration of Freiburg : a sustainable approach | GEBREWOLD, ROBEL AMARE | |
| Laurea magistrale (Postgraduate Degree) | 2023/2024 | Enhancing corporate sustainability reporting practices under the CSRD framework: an IT industry case study | RUPANYA, KORAWIT | |
| Laurea magistrale (Postgraduate Degree) | 2024/2025 | Exploring Synergies between Sustainability Awareness Framework (SusAF) and Double Materiality Assessment (DMA) | MAQSOOD, MUHAMMAD SHARJEEL | |
| Laurea magistrale (Postgraduate Degree) | 2022/2023 | Mapping GRI indexes to business processes for process mining sustainability analysis: a case study in manufacturing | SMIRNOVA, MARIIA | |
| Laurea magistrale (Postgraduate Degree) | 2023/2024 | Quantifying the benefits of various control schemes for residential heat pumps within energy communities | BORISOVA, NIURGUIANA |
Mostrati risultati da 1 a 5 di 5
Legenda icone
- File disponibili sulla rete interna
- File non disponibili
- File sotto embargo