Sfoglia per Relatore
Mostrati risultati da 1 a 6 di 6
An Example of a Rule-Based XAI System
2024/2025 NANSUBUGA, BLESSING
Analysis of Selected Models to Evaluate Sentiment in Airline Reviews
2024/2025 KATEMBA, JOSHUA
Generative Adversarial Network model for image input with noise
2023/2024 REHMAN, ZIA UR
Long-Short Term Memory Neural Network for incomplete data inputs
2023/2024 MAHMOOD, IRFAN
Recurrent Model of Time Series Prediction
2024/2025 ALSHAREEF, MHD ZAKAREA
Recurrent neural network model for time series analysis
2023/2024 MASIH, BILAL
| Tipo | Anno accademico | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Laurea magistrale (Postgraduate Degree) | 2024/2025 | An Example of a Rule-Based XAI System | NANSUBUGA, BLESSING | |
| Laurea magistrale (Postgraduate Degree) | 2024/2025 | Analysis of Selected Models to Evaluate Sentiment in Airline Reviews | KATEMBA, JOSHUA | |
| Laurea magistrale (Postgraduate Degree) | 2023/2024 | Generative Adversarial Network model for image input with noise | REHMAN, ZIA UR | |
| Laurea magistrale (Postgraduate Degree) | 2023/2024 | Long-Short Term Memory Neural Network for incomplete data inputs | MAHMOOD, IRFAN | |
| Laurea magistrale (Postgraduate Degree) | 2024/2025 | Recurrent Model of Time Series Prediction | ALSHAREEF, MHD ZAKAREA | |
| Laurea magistrale (Postgraduate Degree) | 2023/2024 | Recurrent neural network model for time series analysis | MASIH, BILAL |
Mostrati risultati da 1 a 6 di 6
Legenda icone
- File disponibili sulla rete interna
- File non disponibili
- File sotto embargo