Sfoglia per Relatore
Scalable stability analysis of interconnected nonlinear systems with application to power systems
2020/2021 KHOVROV, VIACHESLAV
Simulation and control of oxygen dissolution in wine using finite differences and model predictive control
2022/2023 OSPINA VELEZ, SIMON
Time optimal output feedback control of nondeterministic finite state machines with safe reachability
2020/2021 AJELEYE, DANIEL AJEDAMOLA
Un approccio Data-Driven per la Fault-Detection di motori elettrici
2021/2022 ATTARDI, CARLO
Unveiling the Effects of Input Attacks on Approximate Current State Observability in Discrete-Time Nonlinear Systems under Cyber-Attacks
2022/2023 RYVAK, NATALIIA
Tipo | Anno accademico | Titolo | Autore | file(s) |
---|---|---|---|---|
Laurea magistrale (Postgraduate Degree) | 2020/2021 | Scalable stability analysis of interconnected nonlinear systems with application to power systems | KHOVROV, VIACHESLAV | |
Laurea magistrale (Postgraduate Degree) | 2022/2023 | Simulation and control of oxygen dissolution in wine using finite differences and model predictive control | OSPINA VELEZ, SIMON | |
Laurea magistrale (Postgraduate Degree) | 2020/2021 | Time optimal output feedback control of nondeterministic finite state machines with safe reachability | AJELEYE, DANIEL AJEDAMOLA | |
Laurea magistrale (Postgraduate Degree) | 2021/2022 | Un approccio Data-Driven per la Fault-Detection di motori elettrici | ATTARDI, CARLO | |
Laurea magistrale (Postgraduate Degree) | 2022/2023 | Unveiling the Effects of Input Attacks on Approximate Current State Observability in Discrete-Time Nonlinear Systems under Cyber-Attacks | RYVAK, NATALIIA |
Legenda icone
- File disponibili sulla rete interna
- File non disponibili
- File sotto embargo