Sfoglia per Corso
Using Deep Learning for Needle Tracking in Volumetric Ultrasound Images
2022/2023 RIABOVA, OLEKSANDRA
Variational Inference via Wasserstein Gradient Descent
2024/2025 GARRIDO SIMARRO, ALVARO
Video Segmentation for Activity Analysis
2024/2025 ADEYEMO, AYOBAMI AJIBOLA
Vlasov-type models for nonlocal interacting agents: analysis and simulations
2024/2025 OGWANG, BENJAMIN PETER
WEAK SOLUTIONS OF THE TWO-DIMENSIONAL INCOMPRESSIBILE EULER EQUATIONS
2020/2021 AKEEB, SHERIFF ABIMBOLA
| Tipo | Anno accademico | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Laurea magistrale (Postgraduate Degree) | 2022/2023 | Using Deep Learning for Needle Tracking in Volumetric Ultrasound Images | RIABOVA, OLEKSANDRA | |
| Laurea magistrale (Postgraduate Degree) | 2024/2025 | Variational Inference via Wasserstein Gradient Descent | GARRIDO SIMARRO, ALVARO | |
| Laurea magistrale (Postgraduate Degree) | 2024/2025 | Video Segmentation for Activity Analysis | ADEYEMO, AYOBAMI AJIBOLA | |
| Laurea magistrale (Postgraduate Degree) | 2024/2025 | Vlasov-type models for nonlocal interacting agents: analysis and simulations | OGWANG, BENJAMIN PETER | |
| Laurea magistrale (Postgraduate Degree) | 2020/2021 | WEAK SOLUTIONS OF THE TWO-DIMENSIONAL INCOMPRESSIBILE EULER EQUATIONS | AKEEB, SHERIFF ABIMBOLA |
Legenda icone
- File disponibili sulla rete interna
- File non disponibili
- File sotto embargo