Sfoglia per Relatore
Mostrati risultati da 1 a 6 di 6
Development of a synthesis method and determination of magnetic properties of selected CsTMPO4 compounds (TM - transition metals)
2022/2023 LISOWSKA, NATALIA WERONIKA
Fasi polaroniche nei trialogenuri di vanadio
2022/2023 CAMERANO SPELTA RAPINI, LUIGI
In-operando Atomic Force and Kelvin Probe Microscopy Study of Hydrogen Adsorption and Desorption in Palladium Films
2025/2026 ADEREMI, OLANREWAJU JAMIU
Proton Conductivity in High Entropy Oxides
2021/2022 ABDELRAHMAN ASSADIG ELAMEEN, ASHRAF
Synthesis and properties of novel protonic conductor
2022/2023 SZYDLIK, KAMILA
Transformation of Cu-Ag Bilayer into Nanocomposite for Plasmonic Applications
2023/2024 MAHJOUB YAHIA ELHASSAN, ROWA
| Tipo | Anno accademico | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Laurea magistrale (Postgraduate Degree) | 2022/2023 | Development of a synthesis method and determination of magnetic properties of selected CsTMPO4 compounds (TM - transition metals) | LISOWSKA, NATALIA WERONIKA | |
| Laurea magistrale (Postgraduate Degree) | 2022/2023 | Fasi polaroniche nei trialogenuri di vanadio | CAMERANO SPELTA RAPINI, LUIGI | |
| Laurea magistrale (Postgraduate Degree) | 2025/2026 | In-operando Atomic Force and Kelvin Probe Microscopy Study of Hydrogen Adsorption and Desorption in Palladium Films | ADEREMI, OLANREWAJU JAMIU | |
| Laurea magistrale (Postgraduate Degree) | 2021/2022 | Proton Conductivity in High Entropy Oxides | ABDELRAHMAN ASSADIG ELAMEEN, ASHRAF | |
| Laurea magistrale (Postgraduate Degree) | 2022/2023 | Synthesis and properties of novel protonic conductor | SZYDLIK, KAMILA | |
| Laurea magistrale (Postgraduate Degree) | 2023/2024 | Transformation of Cu-Ag Bilayer into Nanocomposite for Plasmonic Applications | MAHJOUB YAHIA ELHASSAN, ROWA |
Mostrati risultati da 1 a 6 di 6
Legenda icone
- File disponibili sulla rete interna
- File non disponibili
- File sotto embargo