Sfoglia per Corso
The Impact of the Autism-Linked Microbial Metabolite p-Cresol on Mouse Social Behavior: Statistical Modeling of Longitudinal Data Collected in a Home-Cage Environment
2023/2024 CHISTIAKOVA, KHANNA
Time optimal output feedback control of nondeterministic finite state machines with safe reachability
2020/2021 AJELEYE, DANIEL AJEDAMOLA
Topology optimization with Newton-type and level set methods
2023/2024 MOHAMED, AMR KHALED NAGY
Using Deep Learning for Needle Tracking in Volumetric Ultrasound Images
2022/2023 RIABOVA, OLEKSANDRA
WEAK SOLUTIONS OF THE TWO-DIMENSIONAL INCOMPRESSIBILE EULER EQUATIONS
2020/2021 AKEEB, SHERIFF ABIMBOLA
Tipo | Anno accademico | Titolo | Autore | file(s) |
---|---|---|---|---|
Laurea magistrale (Postgraduate Degree) | 2023/2024 | The Impact of the Autism-Linked Microbial Metabolite p-Cresol on Mouse Social Behavior: Statistical Modeling of Longitudinal Data Collected in a Home-Cage Environment | CHISTIAKOVA, KHANNA | |
Laurea magistrale (Postgraduate Degree) | 2020/2021 | Time optimal output feedback control of nondeterministic finite state machines with safe reachability | AJELEYE, DANIEL AJEDAMOLA | |
Laurea magistrale (Postgraduate Degree) | 2023/2024 | Topology optimization with Newton-type and level set methods | MOHAMED, AMR KHALED NAGY | |
Laurea magistrale (Postgraduate Degree) | 2022/2023 | Using Deep Learning for Needle Tracking in Volumetric Ultrasound Images | RIABOVA, OLEKSANDRA | |
Laurea magistrale (Postgraduate Degree) | 2020/2021 | WEAK SOLUTIONS OF THE TWO-DIMENSIONAL INCOMPRESSIBILE EULER EQUATIONS | AKEEB, SHERIFF ABIMBOLA |
Legenda icone
- File disponibili sulla rete interna
- File non disponibili
- File sotto embargo